Product name | Ethofumesate 97%TC | |||||||
Appearance | White crystalline solid | |||||||
Physical and chemical properties | Density: 1.27 g/cm3 | |||||||
Melting Point: 100 °C | ||||||||
Boiling Point: 409.1 °C at 760 mmHg | ||||||||
Flash Point: 201.2 °C | ||||||||
Toxicity | Oral: Acute oral LD50 for rats and mice >5000 mg/kg. | |||||||
Skin and eye: Acute percutaneous LD50 for rats >2000 mg/kg. Not a skin or eye irritant. Not a skin sensitiser. | ||||||||
Inhalation: LC50 (4 h) for rats >3.97 mg/l air. | ||||||||
Applications | Mode of Action:Selective systemic herbicide, absorbed by the emerging shoots (grasses) and roots (broad-leaved plants), with translocation to the foliage. Not readily absorbed by leaves after the plant has generated a mature cuticle. Inhibits the growth of meristems, retards cellular division, and limits formation of waxy cuticle. | |||||||
Crops: Sugar and other beet crops, turf, ryegrass and the other pasture grasses, A high degree of tolerance is also shown by strawberries, sunflowers, Phaseolus beans and tobacco, depending on the time of application. | ||||||||
Control:A wide range of important grasses and broad-leaved weeds, with a good persistence of activity in the soil. In beet crops. | ||||||||
Phytotoxicity: Onions, peas, beans, carrots, and cotton are tolerant to some extent. |